Bet Detail
Bet Information
| Category | sportsbook |
|---|---|
| Bet Place | betfair |
| Game | Football |
| Event Date | 14/10/2019 16:20:00 |
| Event Name | UEFA U21 |
| Market | LAY UNDER 1.5 GOALS |
| Selection | CZECH V SCOTLAND |
| Odds | 41/25* |
| Stake | £10.20 |
| Result | Win |
| Payout | £16.73 |
| Profit | £26.93 |
| Bet Type | single |
| Inplay | no |
| Arbitrage | no |
| Public | no |
| Notes | |
*Odds displayed here were correct at the time of posting (see event date), but they are subject to change

