Public Bet List
Recent Bets
Username | Place | Game | Event Date | Event Name | Market | Odds | Stake | Profit | Result | Info |
---|---|---|---|---|---|---|---|---|---|---|
bp1nt0 | 1xBet | football | 17/04/2018 19:45 | Brighton vs Totte... | 1x2 | 27/50 | £10.00 | £15.40 | Win | [info] |
sbeek1000 | betfair | football | 05/04/2018 15:15 | Adelaide vs Newca... | HTCorrect Score | 46/25 | £5.00 | £14.20 | Win | [info] |
sbeek1000 | betfair | football | 05/04/2018 04:05 | Adelaide vs Newca... | HT Correct score | 46/25 | £5.00 | £14.20 | Win | [info] |
bigtasty | bet365 | football | 02/04/2018 20:00 | Spanish Leagues | Match Winner | 5/2 | £1.00 | £0 | Open | [info] |
bigtasty | bet365 | football | 02/04/2018 15:00 | English Leagues | DNB Treble | 16/5 | £5.00 | £0 | Open | [info] |
bigtasty | bet365 | football | 02/04/2018 15:00 | English Leagues | Match Winner | 31/20 | £1.00 | £2.55 | Win | [info] |
bigtasty | bet365 | football | 02/04/2018 15:00 | English Leagues | Asian Handicap | 27/25 | £2.50 | £-2.50 | Loss | [info] |
bigtasty | bet365 | football | 02/04/2018 15:00 | English Leagues | Correct Score | 15/2 | £2.50 | £21.25 | Win | [info] |
bigtasty | bet365 | football | 02/04/2018 15:00 | English Leagues | Correct Score | 10/1 | £2.50 | £-2.50 | Loss | [info] |
bigtasty | bet365 | football | 02/04/2018 19:45 | English Leagues | Double Chance | 53/100 | £2.50 | £0 | Open | [info] |
bigtasty | bet365 | football | 02/04/2018 15:00 | English Leagues | Match Winner | 81/50 | £1.00 | £-1.00 | Loss | [info] |
bigtasty | bet365 | football | 02/04/2018 15:00 | English Leagues | Double Chance | 19/20 | £1.00 | £0.00 | Open | [info] |
bigtasty | bet365 | football | 17/03/2018 19:45 | English Leagues | Correct Score | 9/2 | £1.00 | £5.50 | Win | [info] |
bigtasty | bet365 | football | 17/03/2018 15:00 | BTTS Accumulator | English Leagues | 2739/100 | £2.50 | £-2.50 | Loss | [info] |
bigtasty | bet365 | football | 17/03/2018 15:00 | Premier League | BTTS | 19/20 | £2.50 | £-2.50 | Loss | [info] |
happygilmoreuk | william hill | football | 02/04/2018 15:00 | Free Bet 3.99 | Accumulator | 21/1 | £3.99 | £0.00 | Open | [info] |
happygilmoreuk | bet365 | football | 02/04/2018 15:00 | League Matches | Correct Score | 793/1 | £1.00 | £-1.00 | Loss | [info] |
happygilmoreuk | bet365 | football | 02/04/2018 15:00 | League Matches | DNB | 173/1 | £1.00 | £-1.00 | Loss | [info] |
happygilmoreuk | bet365 | football | 02/04/2018 15:00 | League Matches | Free Super Tips B... | 191/1 | £1.50 | £-1.50 | Loss | [info] |
happygilmoreuk | bet365 | football | 02/04/2018 15:00 | League Matches | Result/BTTS | 346/1 | £1.50 | £-1.50 | Loss | [info] |
happygilmoreuk | bet365 | football | 02/04/2018 15:00 | League Matches | BTTS | 27/1 | £5.00 | £-5.00 | Loss | [info] |
riccio10 | ladbrokes | horse racing | 08/03/2018 14:00 | 1m class 5 handic... | Southwell- M John... | 8/1 | £2.50 | £22.50 | Win | [info] |
riccio10 | ladbrokes | horse racing | 08/03/2018 14:00 | 1m class 5 handic... | Southwell- M John... | 12/1 | £2.50 | £32.50 | Win | [info] |
riccio10 | ladbrokes | horse racing | 08/03/2018 14:00 | 1m class 5 handic... | Southwell- P Kirb... | 9/1 | £10.00 | £-10.00 | Loss | [info] |
riccio10 | ladbrokes | horse racing | 08/03/2018 14:00 | 1m class 5 handic... | Southwell- j Tate | 12/1 | £10.00 | £-10.00 | Loss | [info] |
riccio10 | ladbrokes | horse racing | 08/03/2018 14:00 | 1m class 5 handic... | southwell- B Hasl... | 7/1 | £5.00 | £-5.00 | Loss | [info] |
riccio10 | ladbrokes | horse racing | 07/03/2018 15:50 | 3m1f Handicap Hur... | Catterick- M Hamm... | 3/1 | £5.00 | £-5.00 | Loss | [info] |
riccio10 | ladbrokes | horse racing | 07/03/2018 16:00 | 6f Handicap cl 2 ... | Lingfield | 9/4 | £10.00 | £32.50 | Win | [info] |
riccio10 | ladbrokes | horse racing | 07/03/2018 19:10 | 1m Conditions rac... | Kempton | 4/1 | £20.00 | £-20.00 | Loss | [info] |
stronghold78 | bet365 | horse racing | 02/02/2018 15:30 | Chepstow | 1 | 14/1 | £2.00 | £0.00 | Open | [info] |
Any odds displayed here were correct at the time of posting (see event date), but they are subject to change